
2011 Spring Champions and Finalists
2011 US YOUTH SOCCER JAMES A. MARTELLA OHIO SOUTH STATE CUP CHAMPIONS AND FINALIST
CLICK ON THE TEAM NAME TO VIEW PHOTO
2010 State Cup Results click here
2010 State Cup Champions and Finalist Photos click here
View Past US Youth Soccer Ohio South State Cup Champions
(1992-2008)
CLICK ON THE TEAM NAME TO VIEW PHOTO
| AGE | CHAMPION | FINALIST | ADDITIONAL TEAMS QUALIFYING FOR REGIONALS |
| B10 | GNA FC REVOLUTION BLUE |
WARREN CO. UNITED BLUE |
|
| B11 | OP EAGLES GREEN 2 DUBLIN | OP EAGLES GREEN 1 DUBLIN | |
| B12 | BLAST FC RED | TEAM OHIO GREEN | |
| B13 | CLASSICS EAGLES RED | CREW JRS GOLD - DAVIS | |
| B14 | OHIO ELITE | CUP CREW JRS GOLD | |
| B15 | CUP CREW JR GOLD | CREW JRS GOLD | |
| B16 | CUP CREW JRS GOLD | TEAM OH FC JUVENTUS | TEAM OHIO |
| B17 | TEAM OH GREEN | BLAST FC | |
| B18 | TEAM OH BLAST | METRO FC RAPIDS | |
| B19 |
CREW JRS GOLD |
BLAST FC |
|
| G10 | CFA ELITE | FOSC RED RAGE | |
| G11 | CUP ARSENAL | OP EAGLES GREEN DUBLIN | |
| G12 | CUP FC GOLD PRIDE | OP EAGLES GREEN UA | |
| G13 | OP EAGLES GREEN | HAMMER FC PREMIER | |
| G14 | KINGS SOCCER ACADEMY | TRI-STATE FA ELITE 96 | |
| G15 | OHIO ELITE | HAMMER FC U15 PREMIER | |
| G16 | OP EAGLES | BLAST FC RED | |
| G17 | OHIO ELITE | HILLIARD HURRICANE | |
| G18 | OHIO ELITE | OP EAGLES | |
| G19 | OP EAGLES |
CUP CREW JR GOLD |
2010 State Cup Results click here
2010 State Cup Champions and Finalist Photos click here
Here are the 2009 State Cup Results
View Past US Youth Soccer Ohio South State Cup Champions
(1992-2008)
